| HOME | SCHEDULE | CURRENT STANDINGS | STATISTICS & PAST RESULTS | TOUR RULES |
The Broadfoot Open
May 5, 2007
Tri-Mountain Golf Course (Ridgefield, WA)
Format: stroke play
| Player | Gross score | Handicap | Net score | TGS cup points |
| Tim Albright | 96 | 28* | 68 | 15 |
| Tim Tyvand | 102 | 29 | 73 | 11 |
| Jeff Albright | 83 | 9 | 74 | 10 |
| Charlie Broadfoot | 85 | 10 | 75 | 9 |
| Bob Albright | 87 | 11 | 76 | 8 |
| Brett Hamel | 85 | 8* | 77 | 7 |
| Jason Wold | 85 | 6 | 79 | 6 |
| Lance Meyerink | 94 | 14 | 80 | 5 |
| Brendan McMullen | 105 | 23 | 82 | 4 |
| Kevin Harris | 102 | 19 | 83 | 3 |
| Dave Charbonneau | 111 | 24 | 87 | 2 |
| Dave Younger | 100 | 5* | 95 | 1 |
"*" indcates non-USGA handicap