HOME SCHEDULE CURRENT STANDINGS STATISTICS & PAST RESULTS TOUR RULES

Dick Points' Red Hot Golf Tournament

June 11, 2011

Rose City Golf Course (Portland, OR)

Format:  two-man scramble

Players Gross score Handicap Net score TGS Cup Points
Rich Wold/Tal Wold 70 8 62 44
Mark Uyeda/Ryan Young 72 5 67 31.75
Bob Raser/Sean Ealy 79 12 67 31.75
Dann Sonne/Tim Tyvand 80 13 67 31.75
Dave Epperson/Steve Beal 82 15 67 31.75
Dave Charbonneau/Jason Wold 72 5 67 31.75
Brad Degner/Tony Konkol 72 5 67 31.75
Charlie Broadfoot/Jeff Albright 73 4 69 22
Dave Martinez/Ian Gordon 81 12 69 22
Ian Lamont/Jake Miller 75 6 69 22
Jake Panowicz/Jason Quick 77 7 70 15
Mike Freeborn/Randy Ealy 77 7 70 15
Lance Meyerink/Tommy Berry 78 8 70 15
Andy Rader/Kevin Govro 74 4 70 15
Jim Rader/Steve Teubner 82 10 72 10
Bobby Frost/Ryan Frost 87 13 74 8
Larry McKenna/Scott Bulloch 89 11 78 4
John McMullen/Kevin Nufer 88 10 78 4
Matt Soule/Whitney Soule 89 11 78 4

With a new format, a controversial scoring system and a field that was busting at the seams in quantity and quality, no one was sure what to make of the new-look Dick Points Red Hot Golf Tournament.

In the end, Rich Wold and Tal Wold rode their 3-under start and 8-handicap to a net 10-under-par, and a relatively easy 5-stroke win over a contingent of 6 groups that had apparently reasonable handicaps.

I’d write more, but I never read these things, so why should I expect you to.

                                                                                                --Dave Charbonneau