HOME | SCHEDULE | CURRENT STANDINGS | STATISTICS & PAST RESULTS | TOUR RULES |
Wold Golf Championship
July 9, 2011
Heron Lakes - Great Blue Golf Course (Portland, OR)
Format: stroke play
Player | Gross Score | Handicap | Net Score | Points |
Kevin Nufer | 99 | 30 | 69 | 40 |
Rich Wold | 85 | 14 | 71 | 33 |
Jake Miller | 89 | 17 | 72 | 29 |
Charlie Broadfoot | 81 | 8 | 73 | 25 |
Tal Wold | 98 | 24 | 74 | 24 |
Mike Miga | 105 | 30 | 75 | 22.5 |
Seth Harris | 87 | 12 | 75 | 22.5 |
Kevin Govro | 81 | 5 | 76 | 20.5 |
Jim Rader | 96 | 20 | 76 | 20.5 |
Jason Wold | 84 | 7 | 77 | 18.5 |
Andy Rader | 93 | 16 | 77 | 18.5 |
Jeff Taylor | 93 | 15 | 78 | 17 |
Jeff Albright | 90 | 10 | 80 | 15.5 |
Jake Panowicz | 93 | 13 | 80 | 15.5 |
Dave Charbonneau | 104 | 23 | 81 | 13.5 |
Ian Lamont | 97 | 16 | 81 | 13.5 |
Dave Martinez | 106 | 24 | 82 | 12 |
Bill Campbell | 108 | 25 | 83 | 11 |
Bob Albright | 100 | 16 | 84 | 10 |
Tim Tyvand | 112 | 27 | 85 | 9 |
Brett Hamel | 92 | 5 | 87 | 8 |
Ron Sandrock | 100 | 12 | 88 | 6.5 |
Mark Uyeda | 111 | 23 | 88 | 6.5 |
Ian Gordon | 119 | 30 | 89 | 5 |
Steve Beal | 123 | 32 | 91 | 4 |
Dann Sonne | 122 | 30 | 92 | 3 |
Tim Albright | 128 | 27 | 101 | 2 |
Tommy Berry | WD | 14 | WD | 1 |
The 2011 edition of the Wold Golf Championship was once again blessed with gorgeous weather conditions, as a field of 28 teed it up on one of the tours most challenging courses.
The first group got out of the box with tour rookie Dolla Bill Campbell posting three straight pars to start. That momentum was quickly derailed with triple bogeys on his next three holes. Playing in the same group, Jake Miller continued his stellar play this season and posted an 89 (net 72) for a third place finish. Playing behind Miller, Rich Wold was taking care of business. His so-so 45 on the front was followed up with a solid 40. His 85 (net 71) put him as the leader in the clubhouse as he waited to hear from the rest of the field.
Rich had to wait until the second to the last group came in to find out he wasn't gong to take home the trophy. Kevin Nufer strutted into the shop with a smooth 99 (net 69) to steal the glory. Nufer, making his first start of the season, took home the title and partied well into the evening celebrating his historic round.