HOME SCHEDULE CURRENT STANDINGS STATISTICS & PAST RESULTS TOUR RULES

Al Fuego Invitational

August 23, 2014

Quail Valley Golf Course (Banks, OR)

Format:  two-man best ball with modified Stableford scoring

Regular tournament (68% participation)

Place Players Best ball score Front nine points Back nine points Total points TGS Cup Points
1 Brett Hamel & Kevin Nufer 57 18 16 34 35.00
2 Dylan Baptiste & Tyler Elliott 59 14 15 29 24.14
3 Dann Sonne & Jason Wold 63 21 5 26 17.82
4 Andy Rader & Kevin Govro 62 17 7 24 14.26
5 Jeff Albright & Tal Wold 63 10 10 20 11.55
T6 Jim Rader & Steve Teubner 64 13 5 18 7.69
T6 Dave Charbonneau & Tim Tyvand 65 8 10 18 7.69
T6 Andy Clark & Jake Panowicz 65 12 6 18 7.69
9 Larry McKenna & Rich Wold 66 13 1 14 4.97
  Mark Uyeda & Ryan Young 67 4 7 11  
10 Chris Olson & Mark Weynand 69 5 5 10 4.03
  John Thomas & Rylan Thomas 69 3 7 10