| HOME | SCHEDULE | CURRENT STANDINGS | STATISTICS & PAST RESULTS | TOUR RULES |
The Polish Open
July 9, 2016
Heron Lakes - Greenback course (Portland, OR)
Format: two-man scramble
Regular tournament (71% participation)
| Place | Name | Front | Back | Gross | Handicap | Net | Points |
| 1 | Brett Hamel & Jeff Albright | 31 | 34 | 65 | 4 | 61 | 35.00 |
| 2 | Andy Clark & Sean Ealy | 35 | 37 | 72 | 8 | 64 | 24.14 |
| 3 | Jake Panowicz & Jason Wold | 37 | 33 | 70 | 4 | 66 | 17.82 |
| 4 | Kevin Govro & Matt Bonniksen | 34 | 38 | 72 | 5 | 67 | 14.26 |
| T5 | Lance Meyerink & Tommy Berry | 38 | 39 | 77 | 9 | 68 | 10.46 |
| T5 | Rich Wold & Scott Hall | 37 | 38 | 75 | 7 | 68 | 10.46 |
| - | Tim Tyvand & Todd Shelton | 37 | 39 | 76 | 8 | 68 | - |
| T7 | Bob Dickson & Cory Dickson | 40 | 40 | 80 | 11 | 69 | 6.86 |
| T7 | Dann Sonne & Dylan Baptiste | 40 | 39 | 79 | 10 | 69 | 6.86 |
| 9 | Kevin Nufer & Steve Teubner | 42 | 41 | 83 | 13 | 70 | 4.97 |
| - | Darin Howard & Mark Weynand | 42 | 39 | 81 | 9 | 72 | - |
| Field Average | 37.55 | 37.91 | 75.45 | 8.00 | 67.45 |
- KP #3: Jeff Albright
- KP #7: Tommy Berry
- LD #9: Kevin Govro
- KP #14: Kevin Govro
- KP #16: Jason Wold
- LD #18: Rich Wold