HOME SCHEDULE CURRENT STANDINGS STATISTICS & PAST RESULTS TOUR RULES

2017 TGS Cup Championship

September 16-17, 2017

Aspen Lakes Golf Course & Black Butte (Big Meadow)

Format:  net stroke play

Place Name Gross HCP Net Gross HCP Net Total net Points
1 Andy Clark 83 13 70 81 12 69 139 60.00
2 Jeff Albright 83 12 71 85 12 73 144 48.00
3 Tom Wortman 93 17 76 85 16 69 145 39.36
4 Rich Wold 84 13 71 87 12 75 146 33.06
- Tyler Coble 87 13 74 84 12 72 146 -
5 Steve Teubner 98 24 74 97 23 74 148 28.43
6 Sean Ealy 92 16 76 93 16 77 153 25.02
7 Brett Hamel 84 6 78 83 6 77 155 22.52
T8 Dann Sonne 110 29 81 105 28 77 158 19.26
T8 Kevin Govro 88 8 80 85 7 78 158 19.26
10 Jake Panowicz 96 16 80 99 15 84 164 16.42
11 Kurt Weiss 104 17 87 96 16 80 167 14.78
12 Kevin Landers 103 19 84 104 19 85 169 13.30
- Karl Finkelnburg 113 23 90 106 22 84 174 -
13 Kevin Nufer 122 29 93 110 27 83 176 11.97
14 Hunter Levengood 120 23 97 102 22 80 177 10.77
15 Kevin Palmer 129 33 96 115 31 84 180 9.69
  Field average 99.35 18.29 81.06 95.12 17.41 77.71 158.76  

 

  • Saturday Long Drive #3: Jeff Albright
  • Saturday KP #8: Jeff Albright
  • Saturday KP #12: Tyler Coble
  • Sunday KP #4: Tommy Berry
  • Sunday KP #13: Tyler Coble

 

 

 

 

 

 

 

 

 

The whole crew (except Dann; he was in the bathroom).

 

 

On #8 at Big Meadow, Brett came "this close" to getting the first hole-in-one in TGS Tour history.

 

 

2017 Champion Sean with his trophy. And a teepee.