HOME SCHEDULE CURRENT STANDINGS STATISTICS & PAST RESULTS TOUR RULES

Govro Open

June 3, 2017

Stone Creek Golf course (Oregon City, OR)

Format: two-man best ball

Regular tournament (58% participation)

Place Team Front Back Total Points  
T1 Hamel/Tyvand 31 33 64 25.65  
T1 Nufer/Sonne 34 30 64 25.65  
T1 Govro/Highland 27 37 64 25.65  
- Leong/Schweitz 34 33 67 -  
4 Levengood/Palmer 38 30 68 14.26  
5 Albright/Teubner 36 33 69 11.55  
6 Clark/Panowicz 34 38 72 9.36  
7 Dickson/<None> 37 36 73 7.58  
  Field Average 33.88 33.75 67.63    
             
Place Name Front Back Gross Handicap Net
1 Brian Leong 36 35 71 3 68
2 Brian Highland 39 52 91 22 69
3 Brett Hamel 39 40 79 7 72
T4 Dann Sonne 54 51 105 30 75
T4 Jake Panowicz 42 47 89 14 75
T6 Tim Tyvand 53 52 105 28 77
T6 Jeff Albright 45 43 88 11 77
8 Kevin Govro 43 42 85 7 78
9 Kevin Palmer 61 52 113 34 79
10 Josh Schweitz 41 43 84 4 80
11 Hunter Levengood 49 50 99 18 81
12 Steve Teubner 56 50 106 24 82
13 Kevin Nufer 60 51 111 28 83
14 Andy Clark 46 51 97 11 86
15 Bob Dickson 51 58 109 22 87
  Field Average 47.67 47.80 95.47 17.53 77.93

 

  • KP #6: Bob Dickson

  • Long drive #10: Brian Leong

  • KP #14: Kevin Govro