HOME SCHEDULE CURRENT STANDINGS STATISTICS & PAST RESULTS TOUR RULES

Hamel Open

August 27, 2017

Eastmoreland Golf Course (Portland, OR)

Format:  two-man net scramble

Regular tournament (65% participation)

Place Name Front Back Gross Handicap Net Points
1 Sean Ealy & Jake Panowicz 35 37 72 6.80 65.20 35.00
2 Jeff Albright & Brett Hamel 38 31 69 3.75 65.25 24.14
- Cory Dickson & Mike Nierengarten 40 38 78 11.75 66.25 -
3 Kevin Govro & Rich Wold 34 37 71 4.25 66.75 17.82
4 Andy Clark & Dann Sonne 36 39 75 8.05 66.95 14.26
- Tommy Berry & Lance Meyerink 38 38 76 8.65 67.35 -
5 Jack Nufer & Kevin Nufer 40 40 80 11.75 68.25 11.55
6 Scott Hall & Kurt Weiss 38 38 76 7.65 68.35 9.36
- Paul Pickerall & Tal Wold 39 40 79 5.65 73.35 -
7 Hunter Levengood & Kevin Palmer 43 44 87 12.50 74.50 7.58
  Field Average 38.10 38.20 76.30 8.08 68.22  

Team handicap = 35% of lowest course handicap + 15% of highest course handicap