HOME SCHEDULE CURRENT STANDINGS STATISTICS & PAST RESULTS TOUR RULES

Phan/Hall Golf Open

August 12, 2017

The Reserve - North Course (Aloha, OR)

Format:  net stroke play

Major tournament (85% participation)

* 8/14/17: Edited with corrected handicaps for Hamel, Elliott, Clark

Place Name Front Back Gross Handicap Net Points
T1 Brett Hamel 40 34 74 6 68 40.50
T1 Sean Ealy 43 41 84 16 68 40.50
T3 Kevin Govro 39 39 78 8 70 25.22
T3 Jake Panowicz 44 40 84 14 70 25.22
T3 Kevin Palmer 56 48 104 34 70 25.22
- Tyler Elliott 43 35 78 6 72 -
- Jason Wold 41 38 79 7 72 -
T6 Rich Wold 44 41 85 12 73 17.83
T6 Steve Teubner 46 49 95 22 73 17.83
8 Dann Sonne 50 52 102 28 74 15.20
9 Tobin Knowles 43 41 84 9 75 13.68
T10 Scott Hall 46 46 92 15 77 11.54
T10 Hunter Levengood 50 48 98 21 77 11.54
T12 Andy Clark 49 41 90 11 79 9.01
T12 Jeff Albright 43 47 90 11 79 9.01
T12 Kevin Nufer 53 54 107 28 79 9.01
- Steve Beal 50 51 101 22 79 -
- Tim Tyvand 54 53 107 28 79 -
15 Kurt Weiss 51 45 96 16 80 7.27
16 Kevin Landers 50 51 101 20 81 6.54
- Tal Wold 50 54 104 21 83 -
- Noe Lumbreros 55 43 98 14 84 -
17 Tom Wortman 52 45 97 12 85 5.89
- Lance Meyerink 58 59 117 32 85 -
- Mark Weynand 55 53 108 20 88 -
  Field Average 48.20 45.92 94.12 17.32 76.80  

 

  • KP #3: Brett Hamel
  • KP #5: Jeff Albright
  • Long Drive #8: (tie) Jeff Albright, Brett Hamel
  • KP #11: Tom Wortman
  • Long Drive #12: Kevin Palmer
  • KP #14: Alex Thies