HOME SCHEDULE CURRENT STANDINGS STATISTICS & PAST RESULTS TOUR RULES

Mutha's Day Classic

May 12, 2018

Heron Lakes - Great Blue course (Portland, OR)

Format:  Quota scoring (points + handicap = total)

Major tournament (89% participation)

Place Name Front Back Score Handicap Total Points
1 Kevin Palmer 6 6 12 33 45 45.00
2 Kevin Nufer 12 4 16 28 44 36.00
3 Karl Finkelnburg 12 7 19 24 43 29.52
4 Rich Wold 14 15 29 13 42 24.80
- Lance Meyerink 6 3 9 33 42 -
- Daren Tatler 13 11 24 17 41 -
- Tim Tyvand 6 6 12 29 41 -
5 Dann Sonne 8 6 14 26 40 21.33
6 Tom Wortman 10 10 20 17 37 18.77
T7 Andy Clark 15 10 25 11 36 16.05
T7 Kevin Landers 7 9 16 20 36 16.05
T9 Kurt Weiss 9 6 15 20 35 13.00
T9 Kevin Govro 8 20 28 7 35 13.00
- Stuart Dealey 6 5 11 24 35 -
11 Steve Teubner 5 8 13 21 34 11.08
- Tommy Berry 17 7 24 10 34 -
12 Jeff Albright 10 11 21 11 32 9.97
13 Bob Dickson 6 3 9 22 31 8.98
14 Sean Ealy 10 3 13 18 31 8.08
- Dylan Baptiste 9 9 18 11 29 -
- Mark Bruce 5 6 11 18 29 -
- Jason Wold 11 11 22 7 29 -
15 Alan Wetaz 1 4 5 23 28 7.27
T16 Tyler Coble 6 5 11 15 26 6.22
T16 Scott Hall 8 2 10 16 26 6.22
  Field Average 8.80 7.48 16.28 18.96 35.24  

KP #4: Kevin Palmer

LD #5: Jeff Albright

KP #11: Andy Clark

KP #15: Steve Teubner

Scoring: bogey +1, par +2, birdie +4, eagle +8

Eagle (hole): Berry (5)

Birdies (holes): Govro (13, 17), Tatler (1), Nufer (2), Clark (5), Hall (7), Finkelnburg (7), Tyvand (14)