HOME SCHEDULE CURRENT STANDINGS STATISTICS & PAST RESULTS TOUR RULES

Tube Stakes Cup

April 21, 2018

Langdon Farms Golf Course (Aurora, OR)

Format: net stroke play

Major tournament (84% participation)

Place Name Front Back Gross Handicap Net Points
1 Jeff Albright 39 39 78 12 66 45.00
2 Kurt Weiss 45 41 86 16 70 36.00
3 Tyler Coble 42 43 85 12 73 29.52
4 Scott Hall 46 43 89 15 74 24.80
5 Sean Ealy 46 47 93 18 75 21.33
6 Kevin Nufer 52 53 105 27 78 18.77
T7 Kevin Palmer 52 60 112 32 80 16.05
T7 Tom Wortman 43 52 95 15 80 16.05
9 Kevin Landers 50 50 100 19 81 13.68
T10 Dann Sonne 57 51 108 25 83 11.12
T10 Kevin Govro 43 47 90 7 83 11.12
T10 Steve Teubner 51 52 103 20 83 11.12
13 Rich Wold 46 50 96 12 84 8.98
T14 Bob Dickson 58 52 110 21 89 7.68
T14 Alan Wetaz 52 59 111 22 89 7.68
16 Hunter Levengood 62 54 116 22 94 6.54
  Field Average 49.00 49.56 98.56 18.44 80.13  

KP #3: Jeff Albright

KP #6: Jeff Albright

KP #13: Jeff Albright

LD #18: Tyler Coble