HOME SCHEDULE CURRENT STANDINGS STATISTICS & PAST RESULTS TOUR RULES

Mutha's Day Classic

May 11, 2019

Heron Lakes - Greenback course (Portland, OR)

Format:  Quota scoring (points + handicap = total)

Regular tournament (56% participation)

Place Name Front Back Points Handicap Total Points
1 Scott Hall 20 22 42 16 58 40.00
2 Kevin Palmer 8 18 26 28 54 32.00
3 Steve Teubner 15 14 29 21 50 26.24
4 Kevin Govro 20 21 41 8 49 24.80
5 Tom Wortman 14 17 31 14 45 18.96
6 Tom Kohl 11 13 24 19 43 16.68
- Dylan Baptiste 17 11 28 15 43 -
7 Dann Sonne 10 8 18 24 42 15.01
8 Rich Wold 15 16 31 10 41 13.51
9 Kevin Nufer 7 5 12 28 40 12.16
- Noe Lumbreras 9 10 19 19 38 -
- Stuart Dealey 7 3 10 25 35 -
  Field Average 12.75 13.17 25.92 18.92 44.83  

KP: Dann Sonne

KP: Scott Hall

LD: Kevin Govro

Scoring: bogey +1, par +3, birdie +6, eagle +10

Eagle (hole): Hall (10)

Birdies (holes): Govro (8, 10), Kohl (7, 18), Baptiste (13), Sonne (3), Palmer (12), Hall (8)