HOME SCHEDULE CURRENT STANDINGS STATISTICS & PAST RESULTS TOUR RULES

Tube Stakes Cup

April 24, 2021

Langdon Farms Golf Course (Aurora, OR)

Format: net stroke play

Major tournament (84% participation)

Place Name Gross Handicap Net Points
1 Karl Finkelnburg 87 21 66 45.00
T2 Kevin Govro 76 7 69 32.76
T2 Tom Wortman 79 10 69 32.76
4 Stephen Eibert 102 30 72 24.80
T5 Kevin Nufer 101 28 73 20.05
T5 Kurt Weiss 91 18 73 20.05
7 Kevin Palmer 101 27 74 16.89
T8 Chris Ewald 88 13 75 13.73
T8 Rich Wold 87 12 75 13.73
T8 Ryan Holmes 87 12 75 13.73
11 Steve Teubner 97 20 77 11.08
- Don Silvey 104 25 79 -
T12 Devon Hume 94 15 79 9.48
T12 Ryan Ewald 100 21 79 9.48
T14 Jason Tiede 91 11 80 7.68
T14 Jeff Larson 97 17 80 7.68
16 Dann Sonne 108 25 83 6.54
- Mike Sweeny 91 7 84 -
  Field Average 93.39 17.72 75.67  
           
KP #3 Tom Wortman        
KP #6 Mike Sweeny        
KP #13 Kevin Palmer        
KP #17 Dann Sonne        
LD #18 Devon Hume