| MEMBERSHIP | SCHEDULE | CURRENT STANDINGS | STATISTICS & PAST RESULTS | TOUR RULES |
2021 Standings
Blue = won tournament
Orange = finished in top three
X = played as non-member
| Place | Player | Tube Stakes | Mutha's | Hierba Buena | GoLow | Al Fuego | HPG Open | LCHC | Bonus | TGS Finale | Total | |
| 1 | Kevin Govro | 32.76 | 30.11 | 35.00 | 19.29 | 17.82 | 18.05 | 9.36 | 11.31 | 48.00 | 176.47 | $ 480 |
| 2 | Tom Wortman | 32.76 | 45.00 | 18.74 | 14.26 | 7.27 | 14.26 | 5.38 | 33.06 | 149.20 | $ 310 | |
| 3 | Rich Wold | 13.73 | 18.77 | 18.74 | 22.96 | 18.05 | 7.58 | 5.33 | 39.36 | 123.21 | $ 200 | |
| 4 | John Madding | 16.89 | 6.14 | 13.14 | 24.14 | 29.52 | 24.14 | 4.82 | 17.33 | 116.84 | $ 120 | |
| 5 | Kevin Nufer | 20.05 | 30.11 | 6.14 | 28.00 | 17.82 | 6.54 | 3.17 | 17.33 | 116.48 | $ 80 | |
| 6 | Karl Finkelnburg | 45.00 | 5.56 | 45.00 | 17.82 | 113.38 | ||||||
| 7 | Dann Sonne | 6.54 | 7.27 | 11.55 | 16.59 | 35.00 | 12.36 | 17.82 | 6.34 | 20.27 | 108.38 | |
| 8 | Stephen Eibert | 24.80 | 21.33 | 5.56 | 18.05 | 35.00 | 1.39 | 100.57 | ||||
| 9 | Steve Teubner | 11.08 | 8.98 | 35.00 | 35.00 | 9.97 | 9.36 | 4.59 | 95.64 | |||
| 10 | Ryan Holmes | 13.73 | 12.31 | 18.74 | 14.26 | 5.89 | 35.00 | 4.55 | 86.28 | |||
| 11 | Ryan Ewald | 9.48 | 14.44 | 4.03 | 10.46 | 18.05 | 11.55 | 3.38 | 23.77 | 81.65 | ||
| 12 | Jason Tiede | 7.68 | 8.08 | 9.36 | 10.46 | 36.00 | 1.92 | 14.78 | 80.60 | |||
| 13 | Kevin Palmer | 16.89 | 30.11 | 24.80 | 14.26 | 71.80 | ||||||
| 14 | Jeff Larson | 7.68 | 18.74 | 7.58 | 8.98 | 23.77 | 66.75 | |||||
| 15 | Kurt Weiss | 20.05 | 11.08 | 4.97 | 28.43 | 64.53 | ||||||
| 16 | Jeff Albright | 60.00 | 60.00 | |||||||||
| 17 | Chris Ewald | 13.73 | 4.03 | 7.58 | 12.36 | 11.55 | 1.01 | 11.97 | 58.20 | |||
| 18 | Devon Hume | 9.48 | 14.44 | 7.58 | 10.46 | 8.08 | 6.14 | 3.43 | 45.89 | |||
| 19 | Tucker Dougherty | 9.97 | 14.60 | 5.56 | 12.36 | 42.49 | ||||||
| Aaron Saathoff | X | |||||||||||
| Anthony Bucklin | X | |||||||||||
| Biola Cruse | X | |||||||||||
| Brett Weiss | X | |||||||||||
| Brian Leong | X | |||||||||||
| Cary Hart | X | |||||||||||
| Chris Slaton | X | |||||||||||
| Dan Silvey | X | |||||||||||
| Daniel Leong | X | |||||||||||
| Daren Tatler | X | |||||||||||
| Don Silvey | X | X | X | |||||||||
| Dustin Geddis | X | |||||||||||
| Dylan Baptiste | X | |||||||||||
| Ed Tarnell | X | |||||||||||
| Erik Rye | X | |||||||||||
| Jack Block | X | |||||||||||
| Jake Landers | X | |||||||||||
| Jake Trenholm | X | |||||||||||
| Jamie Fernandez | X | |||||||||||
| Jason Wold | X | |||||||||||
| Josef Inderbitzin | X | |||||||||||
| Josh Reed | X | |||||||||||
| Josh Schweitz | X | |||||||||||
| Kazuhiro Morikawa | X | |||||||||||
| Kevin Landers | X | X | ||||||||||
| Kyle Trimp | X | |||||||||||
| Lance Meyerink | X | |||||||||||
| Lucas Gillett | X | |||||||||||
| Marc Steinman | X | |||||||||||
| Mark Alger | X | |||||||||||
| Mark Weynand | X | |||||||||||
| Matt Morrer | X | |||||||||||
| Meiwa Tei | X | X | X | X | ||||||||
| Michael Zajac | X | |||||||||||
| Mike Sweeny | X | |||||||||||
| Mike Vickers | X | |||||||||||
| Mike Weaver | X | |||||||||||
| Nick Foley | X | |||||||||||
| Nick Robinson | X | |||||||||||
| Noe Lumbreras | X | X | X | X | ||||||||
| Raul Trevizo | X | |||||||||||
| Reid Darling | X | |||||||||||
| Ryan Starko-Bowes | X | |||||||||||
| Ryan Weiss | X | |||||||||||
| Scott Geddis | X | |||||||||||
| Scott Hall | X | X | X | X | X | X | ||||||
| Shane Allen | X | |||||||||||
| Shawn Greig | X | |||||||||||
| Simon Kotylar | X | |||||||||||
| Steve Koich | X | |||||||||||
| Steve Larson | X | |||||||||||
| Tal Wold | X | |||||||||||
| Terry McClelland | X | |||||||||||
| Tim Tyvand | X | |||||||||||
| Tom Silvey | X | |||||||||||
| Tommy Berry | X | |||||||||||
| Tony Beiber | X | |||||||||||
| Tucker Spooner | X | |||||||||||
| Tyler Coble | X | |||||||||||
| Tyson Alger | X | |||||||||||
| Vince Elsmore | X | |||||||||||
| Ward Newman | X | |||||||||||
| Yuta Tagawa | X |
Report errors and omissions to: tgsgolftour@gmail.com